Voucher No | Voucher Date | Narration | Amount | |
13 | 09/04/2025 | TC CHARGES | 15000.00 | Select |
12 | 09/04/2025 | CONTRIBUTION | 15000.00 | Select |
11 | 09/04/2025 | TC CHARGES | 48000.00 | Select |
10 | 09/04/2025 | CONTRIBUTION | 47500.00 | Select |
9 | 08/04/2025 | GROUP PHOTE CLASS -XII | 2100.00 | Select |
8 | 08/04/2025 | GROUP PHOTE CLASS -XI | 2300.00 | Select |
7 | 08/04/2025 | GROUP PHOTE CLASS -x | 9000.00 | Select |
6 | 04/04/2025 | GROUP PHOTE CLASS -IX | 8800.00 | Select |
5 | 04/04/2025 | GROUP PHOTE CLASS -VIII | 7700.00 | Select |
4 | 04/04/2025 | GROUP PHOTE CLASS -VII | 4900.00 | Select |
3 | 04/04/2025 | GROUP PHOTE CLASS -VI | 4400.00 | Select |
2 | 04/04/2025 | GROUP PHOTE CLASS - V | 3200.00 | Select |
1 | 04/04/2025 | GROUP PHOTE CLASS -IV | 1000.00 | Select |
|
Class
|
Curriculum
|
|
|